<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generic Printer Ink Cartridges &#187; printer ink cartridges</title>
	<atom:link href="http://www.genericprinterink.com/tag/printer-ink-cartridges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genericprinterink.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 12:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycling on Campus</title>
		<link>http://www.genericprinterink.com/2010/07/recycling-on-campus.html</link>
		<comments>http://www.genericprinterink.com/2010/07/recycling-on-campus.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:26:50 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Campus Environmental Center]]></category>
		<category><![CDATA[Document Solutions Printing]]></category>
		<category><![CDATA[outdoor recycling]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/2010/07/recycling-on-campus.html</guid>
		<description><![CDATA[<p>Aluminum and Plastic</p>
<p>The Campus Environmental Center (CEC) at UT handles recycling of aluminum cans and #1 and #2 plastics. There are 24 large, blue barrels located throughout campus for outdoor recycling. They can only accept plastic bottles without lids. Please do not put full bottles or anything that has been used for food or hygiene [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aluminum and Plastic</strong></p>
<p>The Campus Environmental Center (CEC) at UT handles recycling of aluminum cans and #1 and #2 plastics. There are 24 large, blue barrels located throughout campus for outdoor recycling. They can only accept plastic bottles <em>without lids</em>. Please do not put full bottles or anything that has been used for food or hygiene purposes in these barrels.</p>
<p>Indoor recycling is a voluntary program which you can sign up for. Volunteers “adopt” barrels indoors and are responsible for carrying bags of recycling to a pre-designated pick-up location. Student drivers collect bags usually once a week. The CEC cease operations during the winter and spring breaks, so do arrange for a pickup prior to these holidays. Please visit their Web site if you have any additional questions or concerns or would like to adopt-a-barrel.</p>
<p><strong>Ink and Toner Cartridges</strong></p>
<p>The Campus Environmental Center (CEC) recycles ink and <a href="http://www.printcountry.com/">toner cartridges</a> from UT and from your home. Sign up online and create a collection point in your office or department. When it has 5-20 cartridges, you can call a student volunteer to do a pickup. Once again, these pickups are handled throughout the school year and are not operational during winter break or spring break. Make sure you get a pick up before these breaks. You can also drop off your <a href="http://www.printcountry.com/">printer cartridges</a> at the CEC office in SER 207.</p>
<p>Document Solutions Printing Services also recycle <a href="http://www.printcountry.com/">printer ink cartridges</a> only from UT. Through them, you can drop off a box of cartridges at any Campus Mail pick-up location, at the Mail Services Building, or call 512-471-6523 begin_of_the_skype_highlighting              512-471-6523      end_of_the_skype_highlighting to arrange a large pickup. Another option is to drop them off at any office product store (e.g. Office Depot, Office Max).</p>
<p>Via: <a href="http://www.utexas.edu/safety/ehs/recycle/oncampus.html">utexas.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/07/recycling-on-campus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Save Money? Change Your Font</title>
		<link>http://www.genericprinterink.com/2010/05/want-to-save-money-change-your-font.html</link>
		<comments>http://www.genericprinterink.com/2010/05/want-to-save-money-change-your-font.html#comments</comments>
		<pubDate>Fri, 28 May 2010 12:25:16 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[toner cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=57</guid>
		<description><![CDATA[<p>MILWAUKEE – Here&#8217;s a way you might save $20 this year: Change the font in the documents you print.</p>
<p>Because different fonts require different amounts of ink to print, you could be buying new printer ink cartridges less often if you wrote in, say, Century Gothic rather than Arial. Schools and businesses could save thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE – Here&#8217;s a way you might save $20 this year: Change the font in the documents you print.</p>
<p>Because different fonts require different amounts of ink to print, you could be buying new <a href="http://www.printcountry.com/">printer ink cartridges</a> less often if you wrote in, say, Century Gothic rather than Arial. Schools and businesses could save thousands of dollars with font changes.</p>
<p>Data on the subject from Printer.com, a Dutch company that evaluates printer attributes, persuaded the University of Wisconsin-Green Bay to make a switch. Diane Blohowiak, coordinator of information-technology user support, has asked faculty and staff to use Century Gothic for all printed documents. The school also plans to change its e-mail system so it uses Century Gothic.</p>
<p>The school of 6,500 students spends about $100,000 per year on ink and <a href="http://www.printcountry.com/">toner cartridges</a>. Although students and staff can change the default font to something more ink-intensive, Blohowiak said the university expects to save $5,000 to $10,000 per year with the font switch.</p>
<p>When Printer.com tested popular fonts for their ink-friendly ways, Century Gothic and Times New Roman topped the list. Calibri, Verdana, Arial and Sans Serif were next, followed by Trebuchet, Tahoma and Franklin Gothic Medium. Century Gothic uses about 30 percent less ink than Arial.</p>
<p>The amount of ink a font drains is mainly driven by the thickness of its lines. A font with &#8220;narrow&#8221; or &#8220;light&#8221; in its name is usually better than its &#8220;bold&#8221; or &#8220;black&#8221; counterpart, said Thom Brown, an ink researcher at Hewlett-Packard Co., the world&#8217;s top maker of printers.</p>
<p>Also, serif fonts — those with short horizontal lines at the top and bottom of characters — tend to use thinner lines and thus less ink than a &#8220;sans serif&#8221; counterpart.</p>
<p>But while using less ink at home can help you buy roughly one fewer <a href="http://www.printcountry.com/">printer cartridge</a> each year, it&#8217;s not necessarily better for the environment.</p>
<p>That&#8217;s because some fonts that use less ink, including Century Gothic, are also wider. A document that&#8217;s one page in Arial could extend to a second page if printed in Century Gothic. Blohowiak said her research suggests that ink comprises the main cost of a printout, but the environmental costs of paper are probably higher.</p>
<p>Also, Century Gothic was designed for limited blocks of text such as titles and headlines, not for full documents, said Haley, who describes fonts as his &#8220;children.&#8221; Despite Printer.com&#8217;s research and UW-Green Bay&#8217;s experience, Haley said he still recommends Times New Roman or Arial for their readability.</p>
<p>The standard advice for trimming printing expenses still applies: Print in &#8220;draft mode,&#8221; if you can. Use both sides of a page and do a print preview to make sure you&#8217;re not printing pages with useless text such as a copyright line. Using an ink-saving font is just one more technique to consider.</p>
<p>And the greenest way to save on ink is not to print at all.</p>
<p>That&#8217;s the philosophy Microsoft Corp. said it uses in deciding which fonts to include in its Outlook and Word applications. The more pleasing a font looks on the screen, the less tempted someone will be to print, said Simon Daniels, a program manager for Microsoft&#8217;s typography group.</p>
<p>That&#8217;s why the company changed its defaults in Office 2007 from Arial and Times New Roman to Calibri and Cambria, he said.</p>
<p>Via: <a href="http://www.foxnews.com/scitech/2010/04/07/want-save-money-change-font/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+foxnews%2Fscitech+%28Text+-+SciTech%29">foxnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/05/want-to-save-money-change-your-font.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings on Earth Day</title>
		<link>http://www.genericprinterink.com/2010/05/savings-on-earth-day.html</link>
		<comments>http://www.genericprinterink.com/2010/05/savings-on-earth-day.html#comments</comments>
		<pubDate>Fri, 21 May 2010 12:22:59 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[cartridge world]]></category>
		<category><![CDATA[ink toner]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[recycling program]]></category>
		<category><![CDATA[toner manufacturing]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/2010/05/savings-on-earth-day.html</guid>
		<description><![CDATA[<p>Cartridge World the ink and toner remanufacturing retailer and franchisor, is reminding everyone on Earth Day (April 22) that saving money and helping the environment is easy when it comes to reusing printer cartridges.</p>
<p>&#8220;With our continued commitment to recycling, we look forward to the day when reusing and refilling cartridges is as common as separating [...]]]></description>
			<content:encoded><![CDATA[<p>Cartridge World the <a href="http://www.printcountry.com/">ink and toner</a> remanufacturing retailer and franchisor, is reminding everyone on Earth Day (April 22) that saving money and helping the environment is easy when it comes to reusing printer cartridges.</p>
<p>&#8220;With our continued commitment to recycling, we look forward to the day when reusing and refilling cartridges is as common as separating waste materials in our homes,&#8221; said Steven Yeffa, President of Cartridge World Americas. &#8220;Recycling programs for cans, bottles and papers are mainstream, but few realize the additional impact they can make by reusing and refilling printer cartridges. The 40<sup>th</sup> Anniversary of Earth Day in 2010 provides Cartridge World customers a way to be earth friendly and save their hard-earned money in the process.&#8221;</p>
<p>Customers simply swap out their empty cartridge or purchase one already prefilled and find a significant savings compared to buying new. Recycling bins are also stationed at all Cartridge World retail locations for the general public to drop off their empty <a href="http://www.printcountry.com/">printer ink cartridges</a>.</p>
<p>Via: <a href="http://www.marketwire.com/press-release/Cartridge-World-Helps-the-Environment-and-Offers-Savings-on-Earth-Day-1145150.htm">marketwire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/05/savings-on-earth-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Cartridge Thieves Strike Again!</title>
		<link>http://www.genericprinterink.com/2010/05/ink-cartridge-thieves-strike-again.html</link>
		<comments>http://www.genericprinterink.com/2010/05/ink-cartridge-thieves-strike-again.html#comments</comments>
		<pubDate>Fri, 07 May 2010 08:20:12 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[ink cartridges thieves]]></category>
		<category><![CDATA[ink printer cartridges]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=51</guid>
		<description><![CDATA[<p>On March 3, a man and two women made off with 122 ink printer cartridges worth about $20,000 from the Wal-Mart at 1701 W. FM 646.Then on Friday between 12:50 a.m. and 2:21 a.m., a man and two women made off with $4,157 of printer ink cartridges from the same store, League City Police Lt. [...]]]></description>
			<content:encoded><![CDATA[<p>On March 3, a man and two women made off with 122 ink printer cartridges worth about $20,000 from the Wal-Mart at 1701 W. FM 646.Then on Friday between 12:50 a.m. and 2:21 a.m., a man and two women made off with $4,157 of <a href="http://www.printcountry.com/">printer ink cartridges</a> from the same store, League City Police Lt. Bruce Whitten said. Like the first theft, the ink <a href="http://www.printcountry.com/" target="_self">printer cartridges</a> were loaded in to a large plastic storage bin in a shopping cart.</p>
<p>The thieves left the store using a fire door in the garden area, Whitten said. They drove away in a 2004 Ford Explorer with a license plate of 95M-BJ5, he said.Police have surveillance video of the suspects both inside and outside the store, Whitten said. One of the women is white and light-skinned with brown hair. She is described as being between 25 to 35 years old, he said.</p>
<p>The other woman is described as from 22 to 30 years old and light-skinned with brown hair. She may weigh from 180 to 210 pounds, Whitten said. The man is described as white and wore a ball cap and dark jacket, he said.Whitten said the Kemah and La Marque police departments are working similar thefts. Anyone with information is asked to call 281-338-4179 or 281-338-8210</p>
<p>Via: <a href="http://www.ultimateclearlake.com/2010/03/printer-cartridge-thieves-strike-again">ultimateclearlake.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/05/ink-cartridge-thieves-strike-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Chinese Printing?</title>
		<link>http://www.genericprinterink.com/2010/04/what-is-the-chinese-printing.html</link>
		<comments>http://www.genericprinterink.com/2010/04/what-is-the-chinese-printing.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:39:24 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[chinese printing]]></category>
		<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[OEM printer cartridges]]></category>
		<category><![CDATA[OEM printer ink]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[tri-color cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=49</guid>
		<description><![CDATA[<p>In June 2009, Lyra analysts conducted a survey of 1,280 businesses in China from six different industries, including manufacturing, government, services, education, transportation/distribution, and banks/insurance/securities. The findings were described in Lyra’s 2009 China Business Market Demand Study, and this article provides some of the study’s data points.Want more information on the Chinese consumables market? Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2009, Lyra analysts conducted a survey of 1,280 businesses in China from six different industries, including manufacturing, government, services, education, transportation/distribution, and banks/insurance/securities. The findings were described in Lyra’s 2009 China Business Market Demand Study, and this article provides some of the study’s data points.Want more information on the Chinese consumables market? Don&#8217;t miss Recharger and Lyra&#8217;s China Forum: Analyzing Global Imaging Supplies Trends. This full-day frontrunner to ReChina Asia Expo will take place Tuesday, Dec. 1, 2009, in Shanghai. Find our more information and register here.</p>
<p><strong>Printer brand preference</strong><br />
HP is the most popular printer brand in China. More than one-half of companies in all six industry categories reported that they own HP printers. Canon and Epson are the second- and third-most popular printer brands, with close to one-half of the companies surveyed claiming to own those brands. Lenovo, Samsung, and Sharp form the second tier of popular brands. More than 20 percent of respondents reported owning these three brands. Other brands that were selected by more than 10 percent of the companies surveyed include Dell (17 percent), Panasonic (17 percent), Toshiba (13 percent), Brother (11 percent), Ricoh (11 percent), and Xerox/Fuji Xerox (11 percent). See Figure 1.The government sector appears to have the strongest preference for the HP brand. Fuji Xerox is among the top six brands in the transportation industry and the top seven brands in the banking and government sectors, though it has a lower standing in other industries and in the total sample. In general, however, brand popularity within each industry follows the same order found in the entire sample.</p>
<p><strong>Technologies used</strong><br />
An overwhelming 84 percent and 81 percent of surveyed companies own inkjet and monochrome laser technologies, respectively. Seventy-three percent report that they have color laser devices in use as well. Companies in the transportation sector use all three technologies the most among all the industries surveyed. Companies in the government sector appear less likely to use inkjet printers and are more likely to use monochrome laser printers, while companies in the service sector do not use monochrome laser technology as much compared with companies in the other industries. Many companies, regardless of industry type, actively use all three technologies.<br />
<strong><br />
What are Chinese businesses printing?</strong><br />
Spreadsheets and charts comprise the number one application among Chinese business users. An overwhelming 85 percent of users said they print these documents often or very often. Text documents comprise the second-highest rated application. Almost four out of five business users print text documents frequently. Moving down the scale, brochures (43 percent), e-mails (40 percent), slide presentations (35 percent), Web pages (27 percent), and high-resolution photos (25 percent) are the next most popular printing applications. By industry type, users in the government and education sectors print more text documents than spreadsheets and charts. Users in the transportation, banking, and service industries are more likely to print brochures compared with users in other industries.</p>
<p><strong>Color printing in the office</strong><br />
We asked Chinese office printer users who print in color where they print their color documents. We then offered them a series of responses from which to choose: printing color documents in-house only; a combination of printing color in-house and using an outside print service; or exclusively using an outside print service. Most respondents use an in-house office color device to print color documents. Forty-three percent of respondents said they use this method to produce color pages. Using an office printer or an outside print service is the second most popular method, with 28 percent of respondents citing this choice. Another 14 percent use only an outside print service to print their color documents.About 13 percent of the surveyed companies do not print color documents at all. Ten percent of these companies said they do not print in color because they have no need for it, while 3 percent said they do not have the resources. The education industry is least likely to print color documents in the office compared with other industries. The transportation industry is most likely to use a combination of in-house and outside print services to generate color, but it is least likely to use an outside service alone for that purpose.<br />
<strong><br />
Cartridge use</strong><br />
On average, each Chinese company bought 57 black, 24 single-color, and 24 tricolor <a href="http://www.printcountry.com/">printer ink cartridges</a> in the 12 months before the survey was conducted. The median figures provide much lower volumes — 15 black, six single-color, and five tricolor cartridges, which means 50 percent of respondent companies purchased more cartridges than the volumes listed above, while 50 percent purchased fewer. The manufacturing and banking industries appear to be heavier users of <a href="http://www.printcountry.com/">black ink cartridges</a>. Companies in these sectors purchased 65 and 59 black cartridges, respectively, compared with about 40 in other industries.Fifty-five percent of respondents said that their companies use OEM ink cartridges, while 20 percent said their companies use refill kits and another 20 percent use aftermarket cartridges. The rest were not sure if their company uses OEM or aftermarket supplies. The combined 40 percent of respondents who said that they use aftermarket supplies suggests that aftermarket manufacturers have gained market share in China in the past three years. A 2006 survey that Lyra conducted found that only 15 percent of Chinese companies used aftermarket cartridges.Slightly more than one-half of respondents said that their companies use <a href="http://www.printcountry.com/">OEM toner cartridges</a>, while about one-quarter use refill kits or bottled toner, and another one in five companies use aftermarket toner cartridges. Combining the companies that use refill kits with those that use aftermarket cartridges shows that 44 percent of the Chinese companies surveyed use aftermarket toner supplies. This finding is quite similar to the results regarding aftermarket <a href="http://www.printcountry.com/">printer ink supplies</a> discussed above, and suggests that aftermarket supplies have penetrated about one-half of Chinese businesses.</p>
<p>Find out more about the Chinese market in Lyra’s China Business Market Demand Study. This study is now available at www.lyra.com. The study is in PowerPoint format and includes 223 slides, more than 60 figures, and comparisons with findings from the 2006 study, which highlights market trends. Call Sandy Tobin at 617-454-2612 for more information about this report</p>
<p>Via: <a href="http://rechargermag.com/Articles/2009/10/16/Lyra-Chinese-Printing.aspx">rechargermag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/04/what-is-the-chinese-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: Counterfeiter Hijacked HP Trucks to Steal Ink Cartridges Technology</title>
		<link>http://www.genericprinterink.com/2010/04/singapore-counterfeiter-hijacked-hp-trucks-to-steal-ink-cartridges-technology.html</link>
		<comments>http://www.genericprinterink.com/2010/04/singapore-counterfeiter-hijacked-hp-trucks-to-steal-ink-cartridges-technology.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:35:43 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[hijacked]]></category>
		<category><![CDATA[hp ink cartridges]]></category>
		<category><![CDATA[hp inkjet cartridges]]></category>
		<category><![CDATA[HP production]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=46</guid>
		<description><![CDATA[<p>SAN  FRANCISCO &#8211; Hewlett Packard claims Chinese and Taiwanese competitors stole patented printer cartridge components from HP&#8217;s factory in Singapore and copied them to sell made-to-order counterfeit HP inkjet cartridges on Amazon.com. &#8220;Trucks carrying HP parts were hijacked while en route from the manufacturing facility in Singapore to the assembly plant in Malaysia &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>SAN  FRANCISCO &#8211; Hewlett Packard claims Chinese and Taiwanese competitors stole patented <a href="http://www.printcountry.com/">printer cartridge</a> components from HP&#8217;s factory in Singapore and copied them to sell made-to-order counterfeit <a href="http://www.printcountry.com/hp_printer_toner_ink_cartridges_main.asp">HP inkjet cartridges</a> on Amazon.com. &#8220;Trucks carrying HP parts were hijacked while en route from the manufacturing facility in Singapore to the assembly plant in Malaysia &#8230; in direct response to the heightened security measures that had been implemented in HP production facilities,&#8221; HP says.After ripping off the technology, Hewlett Packard says, Microjet Technology (of Taiwan) Mipo Technology (of Hong Kong and mainland China), and their U.S. affiliates, including SinoTime Technologies (of Florida) sold more than 300,000 of the <a href="http://www.printcountry.com/">inkjet cartridges</a> in the United States.</p>
<p>The defendants have the capability to make nearly 10 million counterfeit cartridges a year in Asia, Hewlett Packard says. The 28-page federal filing is the latest in a long line of complaints that China is making up its technology gap with the United States through industrial espionage, theft, and wholesale patent infringement.MicroJet &#8220;sells generic and/or made-to-order infringing <a href="http://www.printcountry.com/">printer ink cartridges</a> to other companies, including defendants Mipo and PTC [PTC Holdings Ltd., of Hong Kong],&#8221; and sells them itself as well, Hewlett Packard says. HP claims the defendants violated six patents after stealing the HP components.</p>
<p>Hewlett Packard says it discovered the scheme after seeing <a href="http://www.printcountry.com/">color printer ink cartridges</a> for sale on Amazon.com and Craigslist, advertised as &#8220;HP compatible.HP bought some of the cartridges from Amazon.com, then used HP&#8217;s internal tracking database to cross-reference ID numbers on components, and found that the cartridges had &#8220;a genuine HP printhead and a non-HP cartridge body that closely resembled a genuine HP cartridge body.&#8221;And it found that the printheads came from HP lots from Malaysia that had never been assembled by HP &#8211; &#8220;i.e., were identified as production gaps.&#8221; All of these stolen items &#8220;were packaged in a &#8216;Mipo&#8217; labeled box and were individually wrapped in a clear plastic interior packaging that is clearly consistent with the standard packaging for products manufactured by defendant Microjet,&#8221; according to the complaint.HP demands an injunction and damages for patent infringement, unfair competition and conversion. It is represented by Ruffin Cordell with Fish and Richardson of Washington, D.C.</p>
<p>Via: <a href="http://www.courthousenews.com/2010/03/08/25336.htm">courthousenews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/04/singapore-counterfeiter-hijacked-hp-trucks-to-steal-ink-cartridges-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Ink Cartridges Are One of the Easiest Options</title>
		<link>http://www.genericprinterink.com/2009/12/generic-ink-cartridges-are-one-of-the-easiest-options.html</link>
		<comments>http://www.genericprinterink.com/2009/12/generic-ink-cartridges-are-one-of-the-easiest-options.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:24:49 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[generic ink]]></category>
		<category><![CDATA[generic ink cartridge]]></category>
		<category><![CDATA[generic ink cartridges]]></category>
		<category><![CDATA[generic printer]]></category>
		<category><![CDATA[generic printer ink]]></category>
		<category><![CDATA[ink cartridge]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=28</guid>
		<description><![CDATA[<p>Cutting back on the amount of money that you need to spend for the basics is an important factor when you are trying to make a profit from your business.  This being said, there are still some essential expenditures which you will need to keep up with if you plan on operating at a normal [...]]]></description>
			<content:encoded><![CDATA[<p>Cutting back on the amount of money that you need to spend for the basics is an important factor when you are trying to make a profit from your business.  This being said, there are still some essential expenditures which you will need to keep up with if you plan on operating at a normal level.  Printing will be one of these areas.  Without a working printer with ink cartridge replacements, you will not be able to produce the documents you need for your records, orders or even advertising and marketing purposes.  There are a few different ways in which you can save on your printing costs, however, and looking into <a href="http://www.printcountry.com/">generic printer ink cartridges</a> will be one of them.</p>
<p>Turning to recycled printer ink cartridges could be one option, as they will allow you to either get your old printer ink cartridges refilled, or you could purchase new printer ink cartridges which were fashioned out of old, recycled materials.  You could also look into kits which help you to fill your old printer ink cartridges up yourself, although this can be messy and if you do it wrong, you could end up with a useless printer ink cartridge.  The best option is to look at generic printer ink cartridges, as these will be <a href="http://www.printcountry.com/">printer ink cartridges</a> which you can still plug into your printer, but they will be made by independent manufacturers who will not charge you the high costs which are normally associated with the name brand printer ink cartridges.  It&#8217;s a quick and easy way to save more money and increase your profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2009/12/generic-ink-cartridges-are-one-of-the-easiest-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sure That Your Generic Ink Cartridge Works For You</title>
		<link>http://www.genericprinterink.com/2009/12/making-sure-that-your-generic-ink-cartridge-works-for-you.html</link>
		<comments>http://www.genericprinterink.com/2009/12/making-sure-that-your-generic-ink-cartridge-works-for-you.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:21:30 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[generic ink]]></category>
		<category><![CDATA[generic ink cartridge]]></category>
		<category><![CDATA[generic printer]]></category>
		<category><![CDATA[generic printer ink]]></category>
		<category><![CDATA[ink cartridge]]></category>
		<category><![CDATA[ink cartridge works]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[printer ink cartridge]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=24</guid>
		<description><![CDATA[<p>Turning to a generic printer ink cartridge will allow you to have a cheaper option available when you want to keep your printer active and running for as long as possible.  The only catch is that these generic products are often not manufactured directly to the highest quality that the name brand products will be, [...]]]></description>
			<content:encoded><![CDATA[<p>Turning to a generic printer ink cartridge will allow you to have a cheaper option available when you want to keep your printer active and running for as long as possible.  The only catch is that these generic products are often not manufactured directly to the highest quality that the name brand products will be, which is why you will want to make sure that the product is always functioning as well as it can be when you have it in your machine.</p>
<p>Here are three things you can do to maximize the life as well as the potential of your generic printer ink cartridge throughout the time that it is installed in your printer.</p>
<ol>
<li>Make sure you print at least one document weekly.  The ink in your <a href="http://www.printcountry.com/">printer ink cartridges</a> could dry up unless it is getting regular use.  Regularly printing something could help to stop that.</li>
</ol>
<ol>
<li>You will also need to check the printer ink cartridge often to make sure that it has not sprung a leak, which some generic printer ink cartridges could run the risk of, assuming they are not made to the highest quality standards.</li>
</ol>
<ol>
<li>You should also adjust your printing quality to the appropriate levels to get the quality of document which you are after, as the <a href="http://www.printcountry.com/">printer ink</a> inside generic printer ink cartridges is often not as strong as name brand printer ink.</li>
</ol>
<p>These three steps will help you extract the maximum benefits from your printer cartridge even if it is a generic printer ink cartridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2009/12/making-sure-that-your-generic-ink-cartridge-works-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Tell Which Generic Ink Cartridges Are Good Quality?</title>
		<link>http://www.genericprinterink.com/2009/12/how-can-you-tell-which-generic-ink-cartridges-are-good-quality.html</link>
		<comments>http://www.genericprinterink.com/2009/12/how-can-you-tell-which-generic-ink-cartridges-are-good-quality.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:16:04 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[generic ink]]></category>
		<category><![CDATA[generic ink cartridges]]></category>
		<category><![CDATA[generic printer]]></category>
		<category><![CDATA[generic printer ink]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=20</guid>
		<description><![CDATA[<p>Looking to generic printer ink cartridges as a cheaper way of keeping your printer running and functional can be a great method to save on the money you spend.  You will need to be careful, however, for not all generic printer ink cartridges are manufactured to the same quality and as a result, you could [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to generic printer ink cartridges as a cheaper way of keeping your printer running and functional can be a great method to save on the money you spend.  You will need to be careful, however, for not all <a href="http://www.printcountry.com/">generic printer ink cartridges</a> are manufactured to the same quality and as a result, you could end up purchasing a printer ink cartridge which is only going to waste your time and money.  If you want to figure out what the best generic printer ink cartridge is going to be, you will need to do some research into the history, customer satisfaction and attention to quality which each and every individual brand provides.</p>
