<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generic Printer Ink Cartridges &#187; Printer &amp; Printer Ink News Article</title>
	<atom:link href="http://www.genericprinterink.com/category/printer-printer-ink-news-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genericprinterink.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon quadruples Q2 profits but warns of stronger yen</title>
		<link>http://www.genericprinterink.com/2010/09/canon-quadruples-q2-profits-but-warns-of-stronger-yen.html</link>
		<comments>http://www.genericprinterink.com/2010/09/canon-quadruples-q2-profits-but-warns-of-stronger-yen.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:30:55 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[compact digital cameras]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Laser Printers]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=88</guid>
		<description><![CDATA[<p>Japanese tech firm Canon has reported a quadrupling of net profits for its second quarter, driven by improved performance in the laser printer market, along with increased digital cameras sales.</p>
<p>Canon earned a net profit of 67.6bn yen during the quarter, up significantly from the net profit of 15.6bn yen it earned during the same period [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese tech firm Canon has reported a quadrupling of net profits for its second quarter, driven by improved performance in the laser printer market, along with increased digital cameras sales.</p>
<p>Canon earned a net profit of 67.6bn yen during the quarter, up significantly from the net profit of 15.6bn yen it earned during the same period in 2009.</p>
<p>Net sales for the tech giant meanwhile rose 22pc year-on-year during the second quarter to 970.4bn yen.</p>
<p>Canon said sales of digital single-lens reflex (SLR) cameras displayed “healthy” growth throughout most global markets, while demand for compact digital cameras recovered in developed countries and grew steadily in emerging markets, such as Asia.</p>
<p>The firm also said it had seen a steady recovery in the inkjet printer market, while the market for laser printers also saw a turnaround compared with the previous year.</p>
<p>However, the Japanese tech firm kept its full-year outlook unchanged owing to the impact of the stronger yen.</p>
<p>Via: <a href="http://www.siliconrepublic.com/business/item/17140">siliconrepublic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/09/canon-quadruples-q2-profits-but-warns-of-stronger-yen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Announces New SELPHY Compact Photo Printer Making Editing and Printing Photos Easier Than Ever</title>
		<link>http://www.genericprinterink.com/2010/09/canon-u-s-a-announces-new-selphy-compact-photo-printer-making-editing-and-printing-photos-easier-than-ever.html</link>
		<comments>http://www.genericprinterink.com/2010/09/canon-u-s-a-announces-new-selphy-compact-photo-printer-making-editing-and-printing-photos-easier-than-ever.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:30:41 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Canon SELPHY CP800]]></category>
		<category><![CDATA[Consumer Imaging Group]]></category>
		<category><![CDATA[Photo Printer]]></category>
		<category><![CDATA[SELPHY Compact]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=86</guid>
		<description><![CDATA[<p>Canon U.S.A., Inc., a leader in digital imaging, today announced the new SELPHY CP800 Compact Photo Printer featuring a new tilt LCD screen in addition to a new Shuffle feature enhancing its ease-of-use and functionality. Following in the footsteps of the successful Canon SELPHY CP780 Compact Photo Printer, this model offers an innovative design enabling [...]]]></description>
			<content:encoded><![CDATA[<p>Canon U.S.A., Inc., a leader in digital imaging, today announced the new SELPHY CP800 Compact Photo Printer featuring a new tilt LCD screen in addition to a new Shuffle feature enhancing its ease-of-use and functionality. Following in the footsteps of the successful Canon SELPHY CP780 Compact Photo Printer, this model offers an innovative design enabling consumers to enjoy the flexibility and convenience of printing high-quality photos from almost anywhere without the hassle of using busy kiosks at retail locations.</p>
<p>The size and portability of the Canon SELPHY CP800 Compact Photo Printer helps make it possible to produce immediate keepsake photos from almost anywhere. When using the optional battery pack, users can immediately print memorable photos from a day camping in the woods or of a child&#8217;s first big catch while fishing. The new Shuffle feature provides a new way to share memories by selecting images from a memory card which can be compiled all on one print. Now, those memories from the family vacation abroad or of a fun day at the beach can be easily shared with friends and family on one 4&#8243; x 6&#8243; print. A new 2.5-inch tilt LCD screen allows for easy viewing, selecting and editing of images.</p>
<p>When consumers think of Canon, one of the first things that should come to mind is the commitment to providing superb image quality. The new SELPHY CP800 Compact Photo Printer has a host of new features which not only keep with this tradition but take it one step further. Helping to enhance skin tones is the Smooth Skin feature which produces more natural and appealing colors. Additional support is provided by the Image Optimizer, which helps correct exposure and adjust the brightness, contrast and sharpness of images, and the Portrait Image Optimize feature, which automatically delivers face detection, backlight correction and noise reduction.</p>
<p>&#8220;The addition of the SELPHY CP800 Compact Photo Printer to our product lineup further demonstrates Canon&#8217;s commitment to providing consumers with high-quality digital imaging solutions that are fun for all ages,&#8221; said Yuichi Ishizuka, executive vice president and general manager, Consumer Imaging Group, Canon U.S.A. &#8220;With new features and a quick, easy-to-use interface, this new SELPHY is the perfect addition for anyone interested in creating keepsake photos from special events.&#8221;</p>
<p>The Canon SELPHY CP800 Compact Photo Printer prints a 4&#8243; x 6&#8243; high-quality photo in approximately 47 seconds<sup>1</sup> that is capable of lasting up to 100 years<sup>2 </sup>while maintaining its brilliance. Users can also print photos without connecting to a computer by printing directly from compatible memory cards<sup>3</sup> or using the PictBridge connection. The estimated selling price of the SELPHY CP800 Compact Photo Printer is $99.99† and will be available in both black and white colors.</p>
<p>Via: <a href="http://www.finanznachrichten.de/nachrichten-2010-08/17734579-canon-u-s-a-announces-new-selphy-compact-photo-printer-making-editing-and-printing-photos-easier-than-ever-004.htm">finanznachrichten.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/09/canon-u-s-a-announces-new-selphy-compact-photo-printer-making-editing-and-printing-photos-easier-than-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Introduces Secure Laser Printers</title>
		<link>http://www.genericprinterink.com/2010/08/ricoh-introduces-secure-laser-printers.html</link>
		<comments>http://www.genericprinterink.com/2010/08/ricoh-introduces-secure-laser-printers.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:51:50 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[color laser printers]]></category>
		<category><![CDATA[Digital office equipment]]></category>
		<category><![CDATA[Laser Printers]]></category>
		<category><![CDATA[monochrome prints]]></category>
		<category><![CDATA[network printer]]></category>
		<category><![CDATA[network printer systems]]></category>
		<category><![CDATA[print speed]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[Ricoh Americas]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=84</guid>
		<description><![CDATA[<p>Digital office equipment and document management solutions specialist Ricoh Americas announced the release of two color laser printers, the Aficio SP C430DN and SP C431DN—network printer systems that offer a broad range of media support. The SP C430DN and SP C431DN offer two printer engine options, allowing users to choose the print speed that works [...]]]></description>
			<content:encoded><![CDATA[<p>Digital office equipment and document management solutions specialist Ricoh Americas announced the release of two color laser printers, the Aficio SP C430DN and SP C431DN—network printer systems that offer a broad range of media support. The SP C430DN and SP C431DN offer two printer engine options, allowing users to choose the print speed that works best, and they turn out full-color and monochrome prints at 37 pages per minute. The SP C431DN addresses busier workgroups with a color and black-and-white output speed of 42 pages per minute.</p>
<p>Users can install up to three optional 550-sheet paper feed units for a maximum 2,300-sheet capacity that supports up to 120 lb. index. For increased versatility, the system also accepts up to 140 lb. index through its 100-sheet bypass tray, which is capable of handling special media such as static cling, waterproof and coated papers. The SP C430DN has suggested price of $1,499, while the SP C431DN is priced higher, at $1,999.</p>
<p>As users look to minimize expenses, Ricoh has driven down the cost per page by employing three color cartridges that yield 21,000 prints each and one black cartridge that yields 24,000 prints. Additionally, Ricoh’s Economy Color mode<a href="http://www.eweek.com/#_msocom_1"> </a>is designed to help businesses save on consumables by reducing the amount of toner used while still producing legible documents.</p>
<p>Businesses demanding reliable document security can look to the device access and data protection options the SP C430DN and SP C431DN offer. The SP C430DN provides network data encryption and user authentication. For increased security, the SP C431DN comes standard with additional features, including an 80GB hard drive and 768MB of RAM for increased document storage and queuing, Enhanced Locked Print-NX (ELP-NX) for password-protected print release on any ELP-NX-enabled networked device, and Card Authentication Package (CAP) for device access via user identification card swipes. These features on the SP C431DN are also available optionally on the SP C430DN at an additional cost.</p>
<p>“Speed, versatility and reliability are important business requirements when looking for printers to maintain a productive office environment,” said Shun Sato, senior vice president of marketing for Ricoh Americas. “Whether you are a small business in need of a secure and dependable network printer, or a larger enterprise looking to enhance the productivity of individual workgroups, the Aficio SP C430DN and SP C431DN color laser printers are designed to fit into any setting and produce high-quality output while realizing savings for our customers.”</p>
<p>Via: <a href="http://www.eweek.com/c/a/Printers/Ricoh-Introduces-Secure-Laser-Printers-270903/?kc=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RSS%2Ftech+%28eWEEK+Technology+News%29">eweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/08/ricoh-introduces-secure-laser-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Wins Three EDP Awards for Wide Format Inkjet Printing Technology</title>
		<link>http://www.genericprinterink.com/2010/08/roland-wins-three-edp-awards-for-wide-format-inkjet-printing-technology.html</link>
		<comments>http://www.genericprinterink.com/2010/08/roland-wins-three-edp-awards-for-wide-format-inkjet-printing-technology.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:50:12 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[European Digital Press]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Printing Technology]]></category>
		<category><![CDATA[Wide Format Inkjet]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=82</guid>
		<description><![CDATA[<p>Roland has earned three 2010 European Digital Press (EDP) awards for its metallic wide format inkjet printer/cutters and printer ink.</p>
<p>EDP gives the coveted awards for outstanding innovation and honors the best products of the year introduced in the European market. Roland took first place in three categories:</p>

Best Wide Format Print&#38;Cut Machine: VersaCAMM VS-640   [...]]]></description>
			<content:encoded><![CDATA[<p>Roland has earned three 2010 European Digital Press (EDP) awards for its metallic wide format inkjet printer/cutters and <a href="http://www.printcountry.com/" target="_blank">printer ink</a>.</p>
<p>EDP gives the coveted awards for outstanding innovation and honors the best products of the year introduced in the European market. Roland took first place in three categories:</p>
<ul>
<li>Best Wide Format Print&amp;Cut Machine: VersaCAMM VS-640      64&#8243; wide format metallic inkjet printer/cutter</li>
<li>Best Emerging Technology Printer: SOLJET PRO III XC-540MT      54&#8243; wide format metallic inkjet printer/cutter</li>
<li>Best Alternative Ink Technology: Metallic Silver ECO-SOL MAX      ink</li>
</ul>
<p>&#8220;As part of the Roland DG family worldwide, we are honored that our wide format inkjet printing technology has earned these prestigious awards,&#8221; said Rick Scrimger, vice president and general manager for Roland DGA Corp. &#8220;Metallic Silver ECO-SOL MAX ink brings new capabilities to businesses, making it easier and more affordable than ever to print metallic and pearlescent colors. We are proud to offer this innovative ink formulation in our newest VersaCAMM and SOLJET printer/cutters.&#8221;</p>
<p>The EDP awards follow a long history of industry accolades for Roland including previous EDP awards. The company also has received eight DPI Product of the Year awards, including a 2009 award for Metallic Silver ECO-SOL MAX ink.</p>
<p>In addition to the metallic silver ink, Roland metallic inkjet printer/cutters offer CMYK and white inks, production-level print speeds and Roland Intelligent Pass Control for superior image quality Plus, Roland&#8217;s integrated print/cut technology combines printing and contour cutting in one device for a seamless production workflow. Roland metallic inkjet printer/cutters come with Roland VersaWorks RIP software and support coated and uncoated media for a wide range of applications including signs, banners, vehicle graphics and wraps, labels, decals, point of purchase displays and custom apparel.</p>
<p>Via: <a href="http://www.finanznachrichten.de/nachrichten-2010-07/17449270-roland-wins-three-edp-awards-for-wide-format-inkjet-printing-technology-004.htm">finanznachrichten.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/08/roland-wins-three-edp-awards-for-wide-format-inkjet-printing-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother shakes up expectations with vibration-charged low-power batteries</title>
		<link>http://www.genericprinterink.com/2010/08/brother-shakes-up-expectations-with-vibration-charged-low-power-batteries.html</link>
		<comments>http://www.genericprinterink.com/2010/08/brother-shakes-up-expectations-with-vibration-charged-low-power-batteries.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:47:12 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[batterry technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[tv remote]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=80</guid>
		<description><![CDATA[<p>L ithium-ion battery technology keeps improving by (theoretical) leaps and bounds, but what good&#8217;s that to you when you&#8217;re faced with a dead TV remote? Brother Industries has a plan, and it doesn&#8217;t involve printer ink for once &#8212; the Japanese printer company&#8217;s developed a set of prototype batteries you simply shake to charge. AA [...]]]></description>
			<content:encoded><![CDATA[<p>L ithium-ion <a href="http://www.printcountry.com/category.asp?cat=124" target="_blank">battery</a> technology keeps improving by (theoretical) leaps and bounds, but what good&#8217;s that to you when you&#8217;re faced with a dead TV remote? Brother Industries has a plan, and it doesn&#8217;t involve <a href="http://www.printcountry.com/" target="_blank">printer ink</a> for once &#8212; the Japanese printer company&#8217;s developed a set of prototype batteries you simply shake to charge. <a href="http://www.printcountry.com/category.asp?cat=124" target="_blank">AA and AAA battery</a> models are already in the works, though you shouldn&#8217;t expect to slot them into cameras or R/C cars, as the miniature electromagnetic induction generators inside are designed for infrequently used gadgets and provide as little as 10mW (or as much as 180mW) when shook. Of course, when it comes to TV remotes there&#8217;s an even lazier way for couch potatoes to squeeze the juice, but we have to imagine standard-sized cells have a slightly better chance at market.</p>
<p>Via: <a href="http://www.engadget.com/2010/07/17/brother-shakes-up-expectations-with-vibration-charged-low-power/">engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/08/brother-shakes-up-expectations-with-vibration-charged-low-power-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green and Saving Green: When Efficient and Frugal Meet Eco-Friendly</title>
		<link>http://www.genericprinterink.com/2010/08/going-green-and-saving-green-when-efficient-and-frugal-meet-eco-friendly.html</link>
		<comments>http://www.genericprinterink.com/2010/08/going-green-and-saving-green-when-efficient-and-frugal-meet-eco-friendly.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:44:06 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[Generic Printer Ink Cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[printer inkjet]]></category>
		<category><![CDATA[remanufactured printer ink]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=78</guid>
		<description><![CDATA[<p>Using remanufactured or refurbished inkjets is great for the environment and your pocket as well. Help us save our environment and at the same time, offer tremendous savings with all your printer inkjet and computer peripheral needs.</p>
<p>If you’re looking for another way to Go Green, but, like many of us, are trying to stick to [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://www.printcountry.com/" target="_blank">remanufactured or refurbished inkjets</a> is great for the environment and your pocket as well. Help us save our environment and at the same time, offer tremendous savings with all your <a href="http://www.printcountry.com/" target="_blank">printer inkjet</a> and computer peripheral needs.</p>
<p>If you’re looking for another way to Go Green, but, like many of us, are trying to stick to a budget here’s another resource you might not have heard about yet: Refurbished or Re-manufactured <a href="http://www.printcountry.com/" target="_blank">printer ink cartridges</a>.</p>
<p>In many instances, the price of printer cartridges can become cumbersome and may even surpass your printer’s original cost. It’s also a risk to the environment to throw away a used cartridge. Plastics can take almost a thousand years to break down and, even then, permanently leave microscopic fragments and base chemicals in the environment.</p>
<p>Space Coast Trading, Inc. www.Spacecoast-Trading.com is a company that specializes in the sales of high quality, re-manufactured ink cartridges. As a proud Green company, they reduce, reuse or recycle 98% of their materials. They’ve done all they can to reduce their carbon footprint, and are striving to make products that will help you do the same.</p>
<p>Is it as good as an OEM (Original Equipment Manufacturer)??</p>
<p>YES!! Space Coast Trading uses the latest techniques, technology, dyes and pigments in the remanufacturing of inkjet cartridges. The remanufacturing is not outsourced, but rather is done right here in the USA by competent and qualified people.</p>
<p>• All cartridges are hand-inspected upon arrival.<br />
• They are fully cleaned, inside and out, to eliminate any potential clogging by old ink.<br />
• Every cartridge tank is simultaneously filled in a vacuum, to ensure no air is introduced.<br />
• Final testing is done to make sure every cartridge is at optimal standard.<br />
• They are then professionally clipped, sealed and packaged, keeping them fresh until use.</p>
<p>The savings of using remanufactured inkjet cartridges are then passed on to you, the customer, who also reaps the benefit of waste reduction, environmental safety and reduced fossil fuel consumption.</p>
<p>The Best Part: Space Coast Trading is so committed to their remanufacturing process that they have a 100% money back guaranty!</p>
<p>So, what do you have to lose?? How about some of that carbon footprint you’ve been lugging around!</p>
<p>Via: <a href="http://www.i-newswire.com/going-green-and-saving-green-when/46771">i-newswire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/08/going-green-and-saving-green-when-efficient-and-frugal-meet-eco-friendly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling on Campus</title>
		<link>http://www.genericprinterink.com/2010/07/recycling-on-campus.html</link>
		<comments>http://www.genericprinterink.com/2010/07/recycling-on-campus.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:26:50 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Campus Environmental Center]]></category>
		<category><![CDATA[Document Solutions Printing]]></category>
		<category><![CDATA[outdoor recycling]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/2010/07/recycling-on-campus.html</guid>
		<description><![CDATA[<p>Aluminum and Plastic</p>
<p>The Campus Environmental Center (CEC) at UT handles recycling of aluminum cans and #1 and #2 plastics. There are 24 large, blue barrels located throughout campus for outdoor recycling. They can only accept plastic bottles without lids. Please do not put full bottles or anything that has been used for food or hygiene [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aluminum and Plastic</strong></p>
<p>The Campus Environmental Center (CEC) at UT handles recycling of aluminum cans and #1 and #2 plastics. There are 24 large, blue barrels located throughout campus for outdoor recycling. They can only accept plastic bottles <em>without lids</em>. Please do not put full bottles or anything that has been used for food or hygiene purposes in these barrels.</p>
<p>Indoor recycling is a voluntary program which you can sign up for. Volunteers “adopt” barrels indoors and are responsible for carrying bags of recycling to a pre-designated pick-up location. Student drivers collect bags usually once a week. The CEC cease operations during the winter and spring breaks, so do arrange for a pickup prior to these holidays. Please visit their Web site if you have any additional questions or concerns or would like to adopt-a-barrel.</p>
<p><strong>Ink and Toner Cartridges</strong></p>
<p>The Campus Environmental Center (CEC) recycles ink and <a href="http://www.printcountry.com/">toner cartridges</a> from UT and from your home. Sign up online and create a collection point in your office or department. When it has 5-20 cartridges, you can call a student volunteer to do a pickup. Once again, these pickups are handled throughout the school year and are not operational during winter break or spring break. Make sure you get a pick up before these breaks. You can also drop off your <a href="http://www.printcountry.com/">printer cartridges</a> at the CEC office in SER 207.</p>
<p>Document Solutions Printing Services also recycle <a href="http://www.printcountry.com/">printer ink cartridges</a> only from UT. Through them, you can drop off a box of cartridges at any Campus Mail pick-up location, at the Mail Services Building, or call 512-471-6523 begin_of_the_skype_highlighting              512-471-6523      end_of_the_skype_highlighting to arrange a large pickup. Another option is to drop them off at any office product store (e.g. Office Depot, Office Max).</p>
<p>Via: <a href="http://www.utexas.edu/safety/ehs/recycle/oncampus.html">utexas.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/07/recycling-on-campus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste trade is the unacceptable face of recycling</title>
		<link>http://www.genericprinterink.com/2010/07/e-waste-trade-is-the-unacceptable-face-of-recycling.html</link>
		<comments>http://www.genericprinterink.com/2010/07/e-waste-trade-is-the-unacceptable-face-of-recycling.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:25:26 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Computer Aid International]]></category>
		<category><![CDATA[Computer manufacturers]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Lexmark printer]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=75</guid>
		<description><![CDATA[<p>Computer manufacturers must take responsibility for dealing with electronic waste to ensure toxic trash doesn&#8217;t fall into the wrong handsDell, the world&#8217;s second largest PC manufacturer, announced earlier this month that it is imposing a ban on the export of used equipment bearing its name to developing countries – unless the equipment is in full [...]]]></description>
			<content:encoded><![CDATA[<p>Computer manufacturers must take responsibility for dealing with electronic waste to ensure toxic trash doesn&#8217;t fall into the wrong handsDell, the world&#8217;s second largest PC manufacturer, announced earlier this month that it is imposing a ban on the export of used equipment bearing its name to developing countries – unless the equipment is in full working order and intended for legitimate use.The idea is to undermine the huge trade in e-waste, too much of which ends up in giant trash piles in Africa, India and China, from where it is dismantled, burned, treated with corrosive chemicals and otherwise persuaded to give up tiny amounts of chemicals that can be sold on. The big question is why all the other manufacturers don&#8217;t have a similar policy.I&#8217;ve seen these toxic waste operations in action. They call it recycling, but it&#8217;s extremely damaging. In an industrial wasteland outside New Delhi in India, I watched as children as young as eight dunked bare circuit boards in acid to create a residue of copper for sale to a local works. Child labour? You bet. Health and safety? You have to be joking.</p>
<p>A family of migrant boys from Bihar, India&#8217;s poorest state, told me they got used to the acrid fumes that had them coughing and giddy within minutes of coming on the job. &#8220;At the end of the day we have a strong drink and we are OK,&#8221; one laughed. It&#8217;s an evil trade. But how do you stop it?Dell admits that it cannot wave a magic wand and ban its used products from export. But it has a worldwide policy of accepting back without charge all used Dell equipment. It requires all its contractors to accept the used equipment, to follow the new rules – and to act as whistleblowers on rivals who do not.&#8221;This is a very significant announcement,&#8221; Barbara Kyle of the Electronics Takeback Coalition in the US told Associated Press earlier this month.</p>
<p>The e-waste trade is the unacceptable face of recycling. Greenpeace reckons that as much as 80% of the electronic waste sent for recycling in the US ends up being &#8220;recycled&#8221; using dangerous low-tech methods in foreign countries. And, despite Europe&#8217;s tougher laws, a lot gets through the net there, too.Just a few months ago, Computer Aid International, a charity that gives old computers a new life in schools and other places in developing countries, criticised Britain&#8217;s Environment Agency for failing to conduct an investigation after British e-waste turned up in the hands of child dismantlers in west Africa.&#8221;What are the other manufacturers doing to ensure a responsible outcome for the equipment?&#8221; asked Tony Roberts, of Computer Aid International. &#8220;All manufacturers should be held accountable for the disposal of any product manufacturer by them.&#8221;Many other companies offer take-back services. But that is very different from imposing rules on their supply chains. And on closer examination, the take-back services often seem half-hearted at best.</p>
<p>The printer maker Lexmark is currently covering Britain with posters advertising its environmental credentials and encouraging users of its printers to print less. Good for them. But what about the e-waste?In the US, if you want to safely recycle an old Lexmark printer, you have to pay the bill for shipping your printer back to its offices in Tennessee.</p>
<p>A study by Greenpeace this month of the environmental record of electronics companies did not give Dell a great record because it had been slow to eliminate some toxic ingredients from its products. But at least it is now taking a strong stand about making sure those toxins don&#8217;t get into the wrong hands and it should rise up the Greenpeace chart.</p>
<p>Its rivals will have to do a lot better to keep up. Greenpeace singled out the largest computer manufacturer Hewlett Packard on its handling of e-waste. HP claims to have been &#8220;an industry leader in reducing its impact on the environment &#8230; for 50 years&#8221;, but Greenpeace didn&#8217;t agree. It criticised HPs weak scheme for voluntary take-back of its equipment amongst other things.Also criticised for failing to handle e-waste were Acer and Lenovo, whose &#8220;commitment to social responsibility&#8221; does not highlight e-waste.These companies need to quit the greenwash and get real about ending this bogus recycling business</p>
<p>Via: <a href="http://www.guardian.co.uk/environment/2009/may/28/greenwash-electronic-waste">guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericprinterink.com/2010/07/e-waste-trade-is-the-unacceptable-face-of-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how much tech junk is getting recycled?</title>
		<link>http://www.genericprinterink.com/2010/07/just-how-much-tech-junk-is-getting-recycled.html</link>
		<comments>http://www.genericprinterink.com/2010/07/just-how-much-tech-junk-is-getting-recycled.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:23:59 +0000</pubDate>
		<dc:creator>Generic Printer Ink</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[consumer recycling programs]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[product waste worldwide]]></category>
		<category><![CDATA[recycling tech equipment]]></category>
		<category><![CDATA[wipe computers clean]]></category>

		<guid isPermaLink="false">http://www.genericprinterink.com/?p=73</guid>
		<description><![CDATA[<p>Office Depot recycled almost 1.5 million pounds of old tech equipment through its service for consumers, the company said Wednesday.That sounds like a lot. It makes you realize how quickly all those landfills must be filling up since that figure represents only the junk from people who 1) actually bother to recycle, and 2) chose [...]]]></description>
			<content:encoded><![CDATA[<p>Office Depot recycled almost 1.5 million pounds of old tech equipment through its service for consumers, the company said Wednesday.That sounds like a lot. It makes you realize how quickly all those landfills must be filling up since that figure represents only the junk from people who 1) actually bother to recycle, and 2) chose to go with Office Depot&#8217;s recycling program.For a comparison, I decided to check how other company-sponsored recycling programs are doing. Unfortunately, as sustainability expert Kevin Wilhelm told CNET, there is yet to be a standard way for companies to calculate such statistics. What&#8217;s included in recycling statistics varies from company to company, but the data I dug up offers a rough idea of what&#8217;s going on in this arena.Staples, an Office Depot competitor, began offering an in-store recycling service in May 2007. It charges $10 per large item regardless of where you originally bought it; recycles small items like keyboards, mice, and speakers for free; and offers $3 in Staples rewards for Hewlett-Packard, Lexmark or <a href="http://www.printcountry.com/dell_printer_toner_ink_cartridges_main.asp">Dell brand printer cartridges</a>.By the end of the 2007, Staples had recycled 2 million pounds of tech junk, including almost 24 million printer cartridges in the U.S., according to the company&#8217;s 2007 sustainability report.</p>
<p><strong>What about the computer manufacturers themselves?</strong><br />
